All Foundation Programs are aligned with the Common European Framework of Reference for Languages (CEFR). For CEFR levels and descriptors, please click here.
Foundation Program/CEFR Course Alignment
Level | CEFR range |
1 | A1.2 Basic User to A2.2 Basic User |
2 | A2.2 Basic User to B1 Independent User |
3 | B1 Independent User to low B2.1 Threshold level |
4 | Low B2.1 Threshold level to high B2.1 Threshold level |
Achievement Scale
Grade | % | Elementary 1 | Pre-intermediate 1 | Grade | % | Elementary 2 | Pre-intermediate 2 |
A | 90-100% | Clearly exceeds the notional CEFR level | Clearly exceeds the notional CEFR level | A | 90-100% | Clearly exceeds the notional CEFR level | Clearly exceeds the notional CEFR level |
B | 80-89% | Exceeds the notional CEFR level | Exceeds the notional CEFR level | B | 80-89% | Exceeds the notional CEFR level | Exceeds the notional CEFR level |
C | 70-79% | Meets the notional CEFR level | Meets the notional CEFR level | C | 70-79% | Meets the notional CEFR level | Meets the notional CEFR level |
D | 60-69% | Partially meets the notional CEFR level | Partially meets the notional CEFR level | | | - | - |
F | Below 60% | Does not meet the notional CEFR level | Does not meet the notional CEFR level | F | Below 70% | Does not meet the notional CEFR level | Does not meet the notional CEFR level |
A student passes with a score of A, B or C. If a 'D' grade is awarded in Elementary 1, a student is required to study Elementary 2. A 'D' grade in Pre-Intermediate 1 allows a student to move to Pre-intermediate 2. An 'F' in Elementary 2 or Pre-Intermediate 2 requires the course to be repeated.